Walworth Primary School’s Governing Body has an important role to play in ensuring that our school provides the best possible teaching and learning for pupils. School Governors come from a wide range of backgrounds; parents, teachers, staff and community.
Governor Structure
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff | Position and appointed by |
Mr Ken Flynn | Co-opted | 11.02.23 - 10.02.27 | Head Teachers Performance (Chair) Pay Review First & Pupil Discipline, Staffing | Residential Provision Computing including GDPR / Website & Remote Learning Children looked after Safeguarding | None | None | Chair of Governors (Co-opted) |
Dr Nikki Rutter | Parent | 01.02.20 - 31.01.24 | Finance & Premises, Appeals (Chair), Staffing | PSHE and RE EWMH Lead Nurture | None | None | Vice Chair of Governors (Parent Appointed) |
Mr Philip Chater | Co-opted | 05.05.20- 04.05.24 | Head Teachers Performance , Finance & Premises (Chair), Curriculum, Standards and Attendance Pay Review First & Pupil Discipline (Chair) | Science Maths | None | None | Co-opted |
Mr Ryan Todd | Co-opted | 08.06.22 - 07.06.26 | Pay Review First & Pupil Discipline, Curriculum & Standards | English & MFL, EYFS SEND | None | Mother works in school - PSA | Co-opted Link Governor |
Mr Roland Cooke | Staff | Ongoing | Appeals, Finance & Premises, Staffing, Curriculum, Standards & Attendance, Pay Review (First) & Pupil Discipline | Head Teacher Reporting to Full Governor Body and Sub Committees | None | None | Head Teacher |
Miss Vicky Bourne | Staff | 07.02.23 - 06.02.27 | Staffing. Finance & Premises Curriculum, Standards & Attendance | Deputy Head Governor Training & Development | None | None | Teaching Staff |
Mrs Michelle Smith | Co-opted Staff | 25.03.23 - 24.03.27 | Staffing. Curriculum, Standards & Attendance | Music, History & Geography | None | Relative works with the domestic staff | Co-opted (Staff) |
Mrs Cheryl Blakey | Local Authority | 18.06.19 - 17.06.23 | Appeals, Staffing (Chair) Curriculum, Standards & Attendance | Pupil & Sports Premium PE Attendance & Behaviour | None | None | Local Authority |
Mrs Gail Weetham | Parent | 20.10.21 - 20.10.25 | Curriculum , Standards & Attendance, Staffing | Art Design & Technology | None | None | Parent Appointed |
Mrs Val Hindmarch | Co-opted | 27.02.23 - 26.02.27 | Curriculum , Standards & Attendance (Chair), Staffing |
Governor Attendance 2022-23
KEY
/ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Name | Full Governing Body Meeting - 19/10/22 | Finance & Premises Committee - 19/10/22 | Pay Review (First) - 28/11/22 & 30/11/22 | Curriculum & Standards Committee - 7/12/22 | Finance & Premises Committee - 27/2/23 | Full Governing Body Meeting - 27/2/23 | Curriculum & Standards Committee - 29/3/23 |
---|---|---|---|---|---|---|---|
Mr. Ken Flynn | / | X | / | X | X | A/A | X |
Dr. Nikki Rutter | / | / | X | X | / | / | X |
Mr. Philip Chater | / | / | / | / | / | / | A/A |
Mr Ryan Todd | A/A | X | / | / | X | / | / |
Mr Roland Cooke | / | / | X | / | / | / | / |
Miss Vicky Bourne | A/A | X | X | / | / | / | A/A |
Mrs. Michelle Smith | / | X | X | / | X | / | / |
Mrs. Cheryl Blakey | / | X | X | / | X | A/A | N |
Mrs. Gail Weetham | / | X | X | A/A | X | / | A/A |
Mrs. Val Hindmarch | N/A | N/A | N/A | N/A | X | / | / |
Observers | Mrs E Blenkinsopp | Mrs E Blenkinsopp | Mr G Barnes, Miss N Jacques, Mr R Butler |
Governor ResponsibilitiesCommittee Terms of ReferenceHow to Become a School Governor
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.