Walworth Primary School’s Governing Body has an important role to play in ensuring that our school provides the best possible teaching and learning for pupils. School Governors come from a wide range of backgrounds; parents, teachers, staff and community.
Governor Structure
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff | Position |
Mr Ken Flynn (Chair) | Co-opted | 11.02.19 - 10.02.23 | Head Teachers Performance (Chair) Pay Review First & Pupil Discipline, Staffing | Residential Provision Computing including GDPR / Website & Remote Learning Children looked after Safeguarding | - | None | Chair of Governors (Co-opted) |
Mr Philip Chater (Vice Chair) | Co-opted | 05.05.20- 04.05.24 | Head Teachers Performance , Finance & Premises (Chair), Curriculum, Standards and Attendance Pay Review First & Pupil Discipline (Chair) | Science Maths | None | Vice Chair of Governors (Co-opted) |
|
Mr Ryan Todd | Co-opted | 08.06.22 - 07.06.26 | Pay Review First & Pupil Discipline, Curriculum & Standards | English & MFL, EYFS SEND | None | Co-opted Link Governor | |
Ms Nikki Rutter | Parent | 01.02.20 - 31.01.24 | Finance & Premises, Appeals (Chair), Staffing | PSHE and RE EWMH Lead Nurture | None | Parent Appointed | |
Mr Roland Cooke | Staff | Ongoing | Appeals, Finance & Premises, Staffing, Curriculum, Standards & Attendance, Pay Review (First) & Pupil Discipline | Head Teacher Reporting to Full Governor Body and Sub Committees | - | - | Head Teacher |
Miss Vicky Bourne | Staff | 07.02.19 - 06.02.23 | Staffing. Finance & Premises Curriculum, Standards & Attendance | Deputy Head Governor Training & Development | None | Teaching Staff | |
Mrs Michelle Smith | Co-opted Staff | 25.03.19 - 24.03.23 | Staffing. Curriculum, Standards & Attendance | Music, History & Geography | None | Co-opted (Staff) | |
Mrs Cheryl Blakey | Local Authority | 18.06.19 - 17.06.23 | Appeals, Staffing (Chair) Curriculum, Standards & Attendance (Chair) | Pupil & Sports Premium PE Attendance & Behaviour | Local Authority | ||
Mrs Gail Weetham | Parent | 18.11.21 - 17.11.25 | Curriculum , Standards & Attendance, Staffing | Art Design & Technology | None | Parent Appointed |
Governor Attendance 2021-22
KEY
/ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Name | HT Performance Management Committee 13/10/21 | Pay Review/ First Committee 13/10/21 | Pay Review/ First Committee 20/10/21 | Full Governing Body Meeting 20/10/21 | Curriculum & Standards Committee 1/12/21 | Full Governing Body Meeting 28/2/22 | Curriculum & Standards Committee 28/3/22 | Finance & Premises Committee 25/5/22 | Full Governing Body Meeting 7/6/22 | Curriculum & Standards Committee 27/6/22 |
---|---|---|---|---|---|---|---|---|---|---|
Mr. Ken Flynn | / | / | / | / | X | / | / (Observer) | X | / | X |
Mr. Philip Chater | X | A/A | / | / | / | A/A | / | / | / | / |
Mr Ryan Todd | X | X | X | X | X | X | X | X | / | / |
Miss Nikki Rutter | X | X | X | / | X | / | X | / | A/A | X |
Mrs. Ashleigh Holt | X | X | X | / | / | / | A/A | X | A/A | X |
Mr Roland Cooke | X | X | X | / | / | / | / | / | / | / |
Miss Vicky Bourne | X | X | X | / | / | / | / | / | / | / |
Mrs. Michelle Smith | X | X | X | A/A | A/A | / | / | X | / | / |
Mrs. Cheryl Blakey | X | / NB. Co-opted for meeting | X | / | / | / | / | X | A/A | A/A |
Mrs. Gail Weetham | A/A | / | / | X | / | A/A | ||||
Observers | Gail Weetham | Sarah Brandon | Emma Reed | Elaine Blenkinsopp |
Governor ResponsibilitiesCommittee Terms of ReferenceHow to Become a School Governor
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.